Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | DSP Dynamic Term Fund | BANDHAN Dynamic Term Fund |
|---|---|---|
| Plan / option | Regular IDCW | Direct Growth |
| NAV | ₹1,054.17 | ₹40.50 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Dynamic Term Fund | Dynamic Term Fund |
| Fund house | DSP Mutual Fund | Bandhan Mutual Fund |
| 1Y returns | +0.07% | +6.86% |
| 3Y returns | -0.83% | +25.00% |
| AUM | ₹0 Cr | ₹670 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only