Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Invesco India Arbitrage Fund | Axis Arbitrage Fund |
|---|---|---|
| Plan / option | Regular Growth | Direct Growth |
| NAV | ₹34.60 | ₹22.17 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Arbitrage Fund | Arbitrage Fund |
| Fund house | Invesco Mutual Fund | Axis Mutual Fund |
| 1Y returns | +6.05% | +6.57% |
| 3Y returns | +21.58% | +23.55% |
| AUM | ₹8,783 Cr | ₹7,507 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only