Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | UTI - Gold Exchange | Groww Gold ETF |
|---|---|---|
| Plan / option | Direct Growth | Plan Option |
| NAV | ₹108.42 | ₹12.60 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Gold ETF | Gold ETF |
| Fund house | UTI Mutual Fund | Groww Mutual Fund |
| 1Y returns | +4.16% | -89.60% |
| 3Y returns | +108.86% | — |
| AUM | ₹3,414 Cr | ₹453 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only