Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | UTI - Gold Exchange | Baroda BNP Paribas Gold |
|---|---|---|
| Plan / option | Direct Growth | Regular Growth |
| NAV | ₹108.42 | ₹124.88 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Gold ETF | Gold ETF |
| Fund house | UTI Mutual Fund | Baroda BNP Paribas Mutual Fund |
| 1Y returns | +4.16% | +4.14% |
| 3Y returns | +108.86% | +102.09% |
| AUM | ₹3,414 Cr | ₹324 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only