Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Sundaram Large and Midcap | Baroda BNP Paribas Large |
|---|---|---|
| Plan / option | Regular IDCW | Direct Growth |
| NAV | ₹28.80 | ₹31.05 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Large & Mid Cap Fund | Large & Mid Cap Fund |
| Fund house | Sundaram Mutual Fund | Baroda BNP Paribas Mutual Fund |
| 1Y returns | -3.72% | +3.73% |
| 3Y returns | +14.39% | +50.32% |
| AUM | ₹208 Cr | ₹99 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only