Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Invesco India ELSS Tax | Axis ELSS- Tax Saver |
|---|---|---|
| Plan / option | Regular IDCW | Direct Growth |
| NAV | ₹25.31 | ₹116.91 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | ELSS- Tax Saver Fund | ELSS- Tax Saver Fund |
| Fund house | Invesco Mutual Fund | Axis Mutual Fund |
| 1Y returns | +1.73% | +4.66% |
| 3Y returns | -0.16% | +42.16% |
| AUM | ₹74 Cr | ₹9,636 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only