Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Invesco India Liquid Fund | Axis Liquid Fund |
|---|---|---|
| Plan / option | Regular IDCW | Direct Growth |
| NAV | ₹1,004.56 | ₹3,197.72 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Liquid Fund | Liquid Fund |
| Fund house | Invesco Mutual Fund | Axis Mutual Fund |
| 1Y returns | +0.07% | +6.63% |
| 3Y returns | +0.23% | +22.37% |
| AUM | ₹0 Cr | ₹48,669 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only