Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Invesco India Liquid Fund | Aditya Birla Sun Life |
|---|---|---|
| Plan / option | Regular Growth | Direct Growth |
| NAV | ₹3,435.74 | ₹464.34 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Liquid Fund | Liquid Fund |
| Fund house | Invesco Mutual Fund | Aditya Birla Sun Life Mutual Fund |
| 1Y returns | +5.97% | +6.61% |
| 3Y returns | +20.06% | +22.38% |
| AUM | ₹2 Cr | ₹55,499 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only