Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | UTI - Arbitrage Fund | ICICI Prudential Arbitrage Fund |
|---|---|---|
| Plan / option | Regular Growth | Direct Growth |
| NAV | ₹37.95 | ₹40.13 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Arbitrage Fund | Arbitrage Fund |
| Fund house | UTI Mutual Fund | ICICI Prudential Mutual Fund |
| 1Y returns | +5.89% | +6.51% |
| 3Y returns | +21.59% | +23.45% |
| AUM | ₹4,413 Cr | ₹19,771 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only