Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | UTI - Arbitrage Fund | Axis Arbitrage Fund |
|---|---|---|
| Plan / option | Regular IDCW | Direct Growth |
| NAV | ₹21.44 | ₹22.17 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Arbitrage Fund | Arbitrage Fund |
| Fund house | UTI Mutual Fund | Axis Mutual Fund |
| 1Y returns | +5.89% | +6.57% |
| 3Y returns | +21.59% | +23.55% |
| AUM | ₹18 Cr | ₹7,507 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only