Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | SBI ULTRA SHORT TERM | BANK OF INDIA ULTRA |
|---|---|---|
| Plan / option | Regular IDCW | Direct Growth |
| NAV | ₹1,265.71 | ₹3,563.21 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Ultra Short Term Fund | Ultra Short Term Fund |
| Fund house | SBI Mutual Fund | Bank of India Mutual Fund |
| 1Y returns | 0.00% | +6.34% |
| 3Y returns | +0.03% | +22.00% |
| AUM | ₹6 Cr | ₹47 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.