Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | DSP Large & Mid | Aditya Birla Sun Life |
|---|---|---|
| Plan / option | Regular Growth | Direct Growth |
| NAV | ₹635.00 | ₹1,087.89 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Large & Mid Cap Fund | Large & Mid Cap Fund |
| Fund house | DSP Mutual Fund | Aditya Birla Sun Life Mutual Fund |
| 1Y returns | -0.43% | +6.05% |
| 3Y returns | +44.92% | +41.05% |
| AUM | ₹14,393 Cr | ₹673 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only