Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | DSP Large & Mid | Bandhan Large & Mid |
|---|---|---|
| Plan / option | Regular Growth | Direct Growth |
| NAV | ₹635.00 | ₹169.98 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Large & Mid Cap Fund | Large & Mid Cap Fund |
| Fund house | DSP Mutual Fund | Bandhan Mutual Fund |
| 1Y returns | -0.43% | +3.19% |
| 3Y returns | +44.92% | +61.97% |
| AUM | ₹14,393 Cr | ₹5,336 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only