Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | SBI Large Cap Fund | BARODA BNP PARIBAS LARGE |
|---|---|---|
| Plan / option | Regular IDCW | Direct Growth |
| NAV | ₹55.24 | ₹271.30 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Large Cap Fund | Large Cap Fund |
| Fund house | SBI Mutual Fund | Baroda BNP Paribas Mutual Fund |
| 1Y returns | +1.90% | +3.63% |
| 3Y returns | +35.33% | +45.87% |
| AUM | ₹1,018 Cr | ₹420 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only