Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Quantum Value Fund | ICICI Prudential Value Fund |
|---|---|---|
| Plan / option | Direct IDCW | Direct Growth |
| NAV | ₹129.40 | ₹532.75 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Value Fund | Value Fund |
| Fund house | Quantum Mutual Fund | ICICI Prudential Mutual Fund |
| 1Y returns | -3.26% | -2.30% |
| 3Y returns | +35.31% | +46.34% |
| AUM | ₹52 Cr | ₹19,923 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only