Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Quantum Value Fund | HDFC Value Fund |
|---|---|---|
| Plan / option | Direct IDCW | Direct Growth |
| NAV | ₹129.40 | ₹922.13 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Value Fund | Value Fund |
| Fund house | Quantum Mutual Fund | HDFC Mutual Fund |
| 1Y returns | -3.26% | +6.44% |
| 3Y returns | +35.31% | +58.22% |
| AUM | ₹52 Cr | ₹1,305 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only