Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | SBI MULTI ASSET ALLOCATION | Baroda BNP Paribas Multi |
|---|---|---|
| Plan / option | Regular IDCW | Direct Growth |
| NAV | ₹37.22 | ₹17.07 |
| NAV as of | 2026-11-18 | 2026-11-19 |
| Category | Multi Asset Allocation | Multi Asset Allocation |
| Fund house | SBI Mutual Fund | Baroda BNP Paribas Mutual Fund |
| 1Y returns | +3.61% | +4.04% |
| 3Y returns | +45.12% | +49.48% |
| AUM | ₹27 Cr | ₹43 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only