Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | SBI MULTI ASSET ALLOCATION | Bajaj Finserv Multi Asset |
|---|---|---|
| Plan / option | Regular Growth | Direct Growth |
| NAV | ₹65.83 | ₹12.65 |
| NAV as of | 2026-11-18 | 2026-11-19 |
| Category | Multi Asset Allocation | Multi Asset Allocation |
| Fund house | SBI Mutual Fund | Bajaj Finserv Mutual Fund |
| 1Y returns | +3.61% | +3.70% |
| 3Y returns | +45.10% | +25.98% |
| AUM | ₹17,050 Cr | ₹95 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only