Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Canara Robeco Infrastructure Fund | Axis Innovation Fund |
|---|---|---|
| Plan / option | Regular Growth | Direct Growth |
| NAV | ₹162.34 | ₹23.40 |
| NAV as of | 2026-11-19 | 2026-11-18 |
| Category | Thematic Fund | Thematic Fund |
| Fund house | Canara Robeco Mutual Fund | Axis Mutual Fund |
| 1Y returns | -0.58% | +13.98% |
| 3Y returns | +57.61% | +64.21% |
| AUM | ₹704 Cr | ₹160 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only