Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Franklin India Small Cap | Abakkus Small Cap Fund |
|---|---|---|
| Plan / option | Regular Growth | Direct Growth |
| NAV | ₹172.42 | ₹12.41 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Small Cap Fund | Small Cap Fund |
| Fund house | Franklin Templeton Mutual Fund | Abakkus Mutual Fund |
| 1Y returns | +0.66% | — |
| 3Y returns | +27.24% | — |
| AUM | ₹11,282 Cr | ₹1,056 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only