Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Kotak Large & Mid | Canara Robeco Large and |
|---|---|---|
| Plan / option | Regular Growth | Direct Growth |
| NAV | ₹359.03 | ₹308.90 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Large & Mid Cap Fund | Large & Mid Cap Fund |
| Fund house | Kotak Mahindra Mutual Fund | Canara Robeco Mutual Fund |
| 1Y returns | +1.61% | +3.55% |
| 3Y returns | +45.21% | +48.30% |
| AUM | ₹23,329 Cr | ₹5,775 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only