Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Kotak Large & Mid | Axis Large & Mid |
|---|---|---|
| Plan / option | Regular IDCW | Direct Growth |
| NAV | ₹62.64 | ₹39.42 |
| NAV as of | 2026-11-19 | 2026-11-18 |
| Category | Large & Mid Cap Fund | Large & Mid Cap Fund |
| Fund house | Kotak Mahindra Mutual Fund | Axis Mutual Fund |
| 1Y returns | +1.61% | +6.74% |
| 3Y returns | +45.21% | +52.14% |
| AUM | ₹387 Cr | ₹3,584 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only