Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Aditya Birla Sun Life | BANK OF INDIA FLEXI |
|---|---|---|
| Plan / option | Regular Growth | Direct Growth |
| NAV | ₹2,020.94 | ₹43.61 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Flexi Cap Fund | Flexi Cap Fund |
| Fund house | Aditya Birla Sun Life Mutual Fund | Bank of India Mutual Fund |
| 1Y returns | +7.37% | +12.05% |
| 3Y returns | +54.39% | +65.38% |
| AUM | ₹21,654 Cr | ₹715 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only