Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Aditya Birla Sun Life | Aditya Birla Sun Life |
|---|---|---|
| Plan / option | Regular IDCW | Direct Growth |
| NAV | ₹174.10 | ₹2,282.21 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Flexi Cap Fund | Flexi Cap Fund |
| Fund house | Aditya Birla Sun Life Mutual Fund | Aditya Birla Sun Life Mutual Fund |
| 1Y returns | +0.87% | +8.21% |
| 3Y returns | +25.74% | +58.10% |
| AUM | ₹409 Cr | ₹6,130 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.