Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Aditya Birla Sun Life | Axis Aggressive Hybrid Fund |
|---|---|---|
| Plan / option | Regular Growth | Direct Growth |
| NAV | ₹1,598.57 | ₹24.11 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Aggressive Hybrid Fund | Aggressive Hybrid Fund |
| Fund house | Aditya Birla Sun Life Mutual Fund | Axis Mutual Fund |
| 1Y returns | +1.79% | +4.01% |
| 3Y returns | +34.75% | +38.64% |
| AUM | ₹5,577 Cr | ₹96 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only