Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | SBI COMMA FUND | Aditya Birla Sun Life |
|---|---|---|
| Plan / option | Regular Growth | Direct Growth |
| NAV | ₹114.49 | ₹17.20 |
| NAV as of | 2026-11-19 | 2026-11-18 |
| Category | Sectoral/ Thematic | Sectoral/ Thematic |
| Fund house | SBI Mutual Fund | Aditya Birla Sun Life Mutual Fund |
| 1Y returns | +6.31% | +5.13% |
| 3Y returns | +45.30% | +45.39% |
| AUM | ₹745 Cr | ₹76 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only