Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | HDFC Multi Asset Allocation | 360 ONE Multi Asset |
|---|---|---|
| Plan / option | Regular Growth | Direct Growth |
| NAV | ₹76.52 | ₹11.78 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Multi Asset Allocation Fund | Multi Asset Allocation Fund |
| Fund house | HDFC Mutual Fund | 360 ONE Mutual Fund |
| 1Y returns | +2.00% | +6.12% |
| 3Y returns | +37.39% | — |
| AUM | ₹4,944 Cr | ₹70 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only