Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | UTI Value Fund | Canara Robeco Value Fund |
|---|---|---|
| Plan / option | Regular IDCW | Direct Growth |
| NAV | ₹49.66 | ₹19.76 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Value Fund | Value Fund |
| Fund house | UTI Mutual Fund | Canara Robeco Mutual Fund |
| 1Y returns | -1.66% | -0.75% |
| 3Y returns | +41.61% | +37.89% |
| AUM | ₹1,703 Cr | ₹118 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only