Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Nippon India Money Market | Franklin India Money Market |
|---|---|---|
| Plan / option | Regular IDCW | Direct Growth |
| NAV | ₹1,006.32 | ₹56.68 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Money Market Fund | Money Market Fund |
| Fund house | Nippon India Mutual Fund | Franklin Templeton Mutual Fund |
| 1Y returns | -0.04% | +6.53% |
| 3Y returns | +0.24% | +23.70% |
| AUM | ₹41 Cr | ₹3,417 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only