Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Nippon India Money Market | Bank of India Money |
|---|---|---|
| Plan / option | Regular Growth | Direct Growth |
| NAV | ₹4,525.06 | ₹11.30 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Money Market Fund | Money Market Fund |
| Fund house | Nippon India Mutual Fund | Bank of India Mutual Fund |
| 1Y returns | +6.24% | +6.51% |
| 3Y returns | +23.10% | — |
| AUM | ₹4,500 Cr | ₹253 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only