Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | UTI - Dividend Yield | ICICI Prudential Dividend Yield |
|---|---|---|
| Plan / option | Regular IDCW | Direct Growth |
| NAV | ₹34.32 | ₹61.48 |
| NAV as of | 2026-11-20 | 2026-11-20 |
| Category | Dividend Yield Fund | Dividend Yield Fund |
| Fund house | UTI Mutual Fund | ICICI Prudential Mutual Fund |
| 1Y returns | +0.28% | -0.55% |
| 3Y returns | +34.74% | +53.89% |
| AUM | ₹1,364 Cr | ₹1,000 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only