Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | HDFC Aggressive Hybrid Fund | BARODA BNP PARIBAS AGGRESSIVE |
|---|---|---|
| Plan / option | Regular Growth | Direct Growth |
| NAV | ₹118.35 | ₹33.59 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Aggressive Hybrid Fund | Aggressive Hybrid Fund |
| Fund house | HDFC Mutual Fund | Baroda BNP Paribas Mutual Fund |
| 1Y returns | -2.16% | +2.67% |
| 3Y returns | +25.10% | +39.86% |
| AUM | ₹16,423 Cr | ₹111 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.