Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | SBI MIDCAP FUND | Axis Midcap Fund |
|---|---|---|
| Plan / option | Regular Growth | Direct Growth |
| NAV | ₹233.10 | ₹144.68 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Mid Cap Fund | Mid Cap Fund |
| Fund house | SBI Mutual Fund | Axis Mutual Fund |
| 1Y returns | -1.46% | +7.35% |
| 3Y returns | +26.86% | +58.40% |
| AUM | ₹18,587 Cr | ₹12,070 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only