Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Kotak Small Cap Fund | Bajaj Finserv Small Cap |
|---|---|---|
| Plan / option | Regular Growth | Direct Growth |
| NAV | ₹269.14 | ₹11.11 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Small Cap Fund | Small Cap Fund |
| Fund house | Kotak Mahindra Mutual Fund | Bajaj Finserv Mutual Fund |
| 1Y returns | +5.93% | +13.23% |
| 3Y returns | +31.50% | — |
| AUM | ₹13,571 Cr | ₹205 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only