Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Nippon India Balanced Advantage | HSBC Balanced Advantage Fund |
|---|---|---|
| Plan / option | Regular Bonus Option | Direct Growth |
| NAV | ₹188.07 | ₹53.28 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Balanced Advantage Fund/ Dynamic Asset Allocation | Balanced Advantage Fund/ Dynamic Asset Allocation |
| Fund house | Nippon India Mutual Fund | HSBC Mutual Fund |
| 1Y returns | +3.24% | +4.05% |
| 3Y returns | +34.12% | +32.85% |
| AUM | ₹1 Cr | ₹91 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only