Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | SBI FOCUSED FUND | Edelweiss Focused Fund |
|---|---|---|
| Plan / option | Regular IDCW | Direct Growth |
| NAV | ₹74.92 | ₹18.28 |
| NAV as of | 2026-11-18 | 2026-11-19 |
| Category | Focused Fund | Focused Fund |
| Fund house | SBI Mutual Fund | Edelweiss Mutual Fund |
| 1Y returns | +9.58% | +2.55% |
| 3Y returns | +52.11% | +48.92% |
| AUM | ₹480 Cr | ₹104 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only