Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | HDFC Focused Fund | Baroda BNP Paribas Focused |
|---|---|---|
| Plan / option | Regular Growth | Direct Growth |
| NAV | ₹248.74 | ₹25.19 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Focused Fund | Focused Fund |
| Fund house | HDFC Mutual Fund | Baroda BNP Paribas Mutual Fund |
| 1Y returns | +3.52% | -2.28% |
| 3Y returns | +57.00% | +33.55% |
| AUM | ₹17,020 Cr | ₹13 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only