Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | ICICI Prudential Medium Term | Bandhan Medium Term Fund |
|---|---|---|
| Plan / option | Regular Growth | Direct Growth |
| NAV | ₹48.82 | ₹53.67 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Medium Term Fund | Medium Term Fund |
| Fund house | ICICI Prudential Mutual Fund | Bandhan Mutual Fund |
| 1Y returns | +5.40% | +5.47% |
| 3Y returns | +24.41% | +23.84% |
| AUM | ₹3,262 Cr | ₹292 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.