Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | UTI Conservative Hybrid Fund | BARODA BNP PARIBAS CONSERVATIVE |
|---|---|---|
| Plan / option | Regular Growth | Direct Growth |
| NAV | ₹71.23 | ₹58.41 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Conservative Hybrid Fund | Conservative Hybrid Fund |
| Fund house | UTI Mutual Fund | Baroda BNP Paribas Mutual Fund |
| 1Y returns | +1.02% | +4.59% |
| 3Y returns | +23.03% | +27.66% |
| AUM | ₹1,207 Cr | ₹12 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only