Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | UTI Conservative Hybrid Fund | BANK OF INDIA CONSERVATIVE |
|---|---|---|
| Plan / option | Regular IDCW | Direct Growth |
| NAV | ₹44.34 | ₹38.54 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Conservative Hybrid Fund | Conservative Hybrid Fund |
| Fund house | UTI Mutual Fund | Bank of India Mutual Fund |
| 1Y returns | -3.62% | +3.33% |
| 3Y returns | +10.40% | +21.33% |
| AUM | ₹233 Cr | ₹7 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only