Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | UTI Ultra Short Term | Baroda BNP Paribas Ultra |
|---|---|---|
| Plan / option | Regular Growth | Direct Growth |
| NAV | ₹4,592.14 | ₹1,706.02 |
| NAV as of | 2026-11-20 | 2026-11-20 |
| Category | Ultra Short Term Fund | Ultra Short Term Fund |
| Fund house | UTI Mutual Fund | Baroda BNP Paribas Mutual Fund |
| 1Y returns | +5.88% | +6.51% |
| 3Y returns | +21.18% | +23.07% |
| AUM | ₹1,817 Cr | ₹470 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only