Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | ICICI Prudential Mid Cap | BANDHAN MID CAP FUND |
|---|---|---|
| Plan / option | Regular IDCW | Direct Growth |
| NAV | ₹39.33 | ₹20.50 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Mid Cap Fund | Mid Cap Fund |
| Fund house | ICICI Prudential Mutual Fund | Bandhan Mutual Fund |
| 1Y returns | -3.22% | +8.94% |
| 3Y returns | +27.20% | +60.88% |
| AUM | ₹124 Cr | ₹142 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only