Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | UTI - Gilt Fund | Canara Robeco Gilt Fund |
|---|---|---|
| Plan / option | Regular Discontinued PF Plan Prescribed Date Auto Redemption | Direct Growth |
| NAV | ₹48.74 | ₹83.66 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Gilt Fund | Gilt Fund |
| Fund house | UTI Mutual Fund | Canara Robeco Mutual Fund |
| 1Y returns | +3.49% | +2.88% |
| 3Y returns | +19.48% | +18.68% |
| AUM | ₹0 Cr | ₹66 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only