Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | UTI - Gilt Fund | Axis Gilt Fund |
|---|---|---|
| Plan / option | Regular IDCW | Direct Growth |
| NAV | ₹26.81 | ₹28.63 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Gilt Fund | Gilt Fund |
| Fund house | UTI Mutual Fund | Axis Mutual Fund |
| 1Y returns | +3.49% | +4.32% |
| 3Y returns | +19.48% | +22.72% |
| AUM | ₹2 Cr | ₹258 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only