Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | SBI CREDIT RISK FUND | BANDHAN CREDIT RISK FUND |
|---|---|---|
| Plan / option | Regular IDCW | Direct Growth |
| NAV | ₹22.63 | ₹19.17 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Credit Risk Fund | Credit Risk Fund |
| Fund house | SBI Mutual Fund | Bandhan Mutual Fund |
| 1Y returns | +6.63% | +5.22% |
| 3Y returns | +24.83% | +22.81% |
| AUM | ₹7 Cr | ₹28 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only