Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | SBI CREDIT RISK FUND | BANK OF INDIA CREDIT |
|---|---|---|
| Plan / option | Regular IDCW | Direct Growth |
| NAV | ₹22.63 | ₹15.02 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Credit Risk Fund | Credit Risk Fund |
| Fund house | SBI Mutual Fund | Bank of India Mutual Fund |
| 1Y returns | +6.63% | +17.07% |
| 3Y returns | +24.83% | +33.25% |
| AUM | ₹7 Cr | ₹31 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only