Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Tata Value Fund | HDFC Value Fund |
|---|---|---|
| Plan / option | Regular IDCW | Direct Growth |
| NAV | ₹121.21 | ₹922.13 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Value Fund | Value Fund |
| Fund house | Tata Mutual Fund | HDFC Mutual Fund |
| 1Y returns | +0.04% | +6.44% |
| 3Y returns | +30.13% | +58.22% |
| AUM | ₹179 Cr | ₹1,305 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only