Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | SBI CONTRA FUND | SBI CONTRA FUND |
|---|---|---|
| Plan / option | Regular Growth | Direct Growth |
| NAV | ₹380.92 | ₹420.33 |
| NAV as of | 2026-11-18 | 2026-11-18 |
| Category | Contra Fund | Contra Fund |
| Fund house | SBI Mutual Fund | SBI Mutual Fund |
| 1Y returns | -3.51% | -2.77% |
| 3Y returns | +33.02% | +36.46% |
| AUM | ₹31,867 Cr | ₹14,425 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only