Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | UTI Children's Equity Fund | HDFC Children's Fund |
|---|---|---|
| Plan / option | Regular IDCW | Direct Growth |
| NAV | ₹83.65 | ₹331.48 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Children’s Fund | Children’s Fund |
| Fund house | UTI Mutual Fund | HDFC Mutual Fund |
| 1Y returns | -2.78% | -0.22% |
| 3Y returns | +24.54% | +29.91% |
| AUM | ₹5 Cr | ₹990 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only