Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | HSBC Conservative Hybrid Fund | Axis Conservative Hybrid Fund |
|---|---|---|
| Plan / option | Regular Growth | Direct Growth |
| NAV | ₹63.46 | ₹36.60 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Conservative Hybrid Fund | Conservative Hybrid Fund |
| Fund house | HSBC Mutual Fund | Axis Mutual Fund |
| 1Y returns | +2.63% | +2.10% |
| 3Y returns | +25.18% | +22.85% |
| AUM | ₹120 Cr | ₹15 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only